Please note that Highland Gate Golf & Trout Estate is a developing estate and construction is ongoing at various sites (midweek).
ONE BEDROOM – 2 SLEEPERS
- Blue Bell 881 | Studio Apartments – R1500 per night.
TWO BEDROOM – 4 SLEEPERS:
- Sandfire 770 |Unit 1 – R3100 per night.
- Sandfire 770 |Unit 2 – R3400 per night.
- Ferox Creek 1009 | Unit 1 – R3850 per night.
- Ferox Creek 1009 | Unit 2 – R3850 per night.
THREE BEDROOM – 6 SLEEPERS:
- Belhaven | 776 – R4500 per night.
- Craig’s Place | 802 – R7800 per night.
- TTMF | 946 – R5450 per night.
- Mahem | 1022 – R3300 per night.
FOUR BEDROOM – 8 SLEEPERS – Ideal for Families.
- DCH | 769 – R6100 per night.
- 777@Highland Gate – R6500 per night.
- 779@Highland Gate – R6500 per night.
- Blue Bell | 881 – R5500 per night.
- MH | 925 – R5800 per night.
- Rushing Waters | 1066 – R5300 per night.
- Vyfseswigyster | 1071 – R7000 per night.
FOUR BEDROOM – 8 SLEEPERS – Ideal for Golfers.
- Range View | 765 – R6000 per night.
- Sandfire House | 770 – R5900 per night.
- Sportality | 772 – R5350 per night.
- Mountain View | 780 – R6500 per night.
- The Big Easy Rest | 782 – R6000 per night.
- Bashie | 792 – R5900 per night.
- Cloete’s Nest | 795 – R6000 per night.
- Bluebell House | 799 – R6000 per night.
- 846@Highland – R5850 per night.
- Stonechat House | 847 – R5900 per night.
- Highland Hackers | 850 – R6500 per night.
- Bald Ibis | 856 – R6500 per night.
- 857@Highland Gate – R5500 per night.
- Highland Gate | 871 – R4800 per night.
- McAllister House | 872 – R5300 per night.
- PH | 910 – R5500 per night.
- The Fairways | 912 – R6000 per night.
- LSH | 938 – R4700 per night.
- WKF | 1023 – R8000 per night.
- Halfway Stay | 1106 – R5600 per night.
FIVE BEDROOM – 10 SLEEPERS
- Dogfish | 790 – R7000 per night.
- JMH | 969 – R7250 per night.
- Highland Gate Hideaway | 989 – R6500 per night.
- JHD | 1082 – R8000 per night.
- Winter Green | 1079 – R6500 per night.
- Out of Bounds | 1018 – R7500 per night.
- Blue Haze 1114 – R7500 per night.
SIX BEDROOM – 12 SLEEPERS
- Greenside Manor | 1138 – R10 800 per night.
- Walte Rest | 1141 – R9800 per night.
- Greyroof Lodge | 1187 – R11 100 per night.
SIX BEDROOM – 13 SLEEPERS
- AMH | 1134 – R10 500 per night.